2011-12 | Alexander Wilson | 997 39 482 | alexander_wilson78@hotmail.com
|
2011-12 | Steffen Gustavsen | 92 28 06 23 | Sgustav87@hotmail.com |
2011-12 | Dan Henrik Sekse Stender | 957 43 515 | dan_henrik@outlook.com |
2011-12 | Odd Rune Skaret | 992 68 820 | oddrune.skaret@elopak.com |
2013 | Kine Elisabeth Dahl | 98 06 64 27 | kineelisabethdahl@gmail.com |
2013 | John Strømman | 93 29 54 81 | johannes317@gmail.com |
2013 | Vidar Moen | 48 18 78 30 | vidarmoen6y@gmail.com |
2014 | Tom Erik Stake | 99 20 00 91 | tomstake.tes@gmail.com |
2014 | Pål Andre Andersen | 90 79 33 52 | palandreandersen@hotmail.com |
2014 | Erik Gabrielsen | 90 51 97 03 | erik@godtsagt.no |
2015 | Kine Elisabeth Dahl | 98 06 64 27 | kineelisabethdahl@gmail.com |
2015 | Kim Richard Moen | 91 10 66 77 | kim.richard.moen@consolvo.no |
2015
| Erik Wam | 94 83 90 88 | Erikwam88@gmail.com |
2016 | Sverre Fredriksen | 93 41 76 24 | sverre.fredriksen@gmail.com |
2016 | Espen Aamot Pedersen | 93 01 16 51 | espenaamot@gmail.com |
2016 | Heidi Falck Olsen | 91 58 22 87 | heiols1@hotmail.com |
Allidrett 2017 | Nina Scott | 92 46 72 87 | ninascott@msn.com |
Allidrett 2017 | Even Steen | 92 02 62 21 | |
Allidrett 2018 | | | |
Allidrett 2019 | | | |
E-sport | Heljar Flaten | 92 21 04 33 | heljar.flaten@gmail.com |
E-sport | Thomas Hæhre de Bourg | 40 47 64 99 | thomas.debourg@gmail.com |
E-sport | Lars Moum | 41 41 18 81 | lars.moum@gmail.com |
Cupleder Vikåsen Cup | Pål Andre Andersen | 90 79 33 52 | Palandreandersen@hotmail.com |